VLANs


id	range			name
50	46.233.38.137/28	external
100	10.100.0.0/24		mgmt
101 	10.101.0.0/22		wired
102 	10.102.0.0/22		wireless
103 	10.103.0.0/24		video
104	10.104.0.0/24		overflow

ipv6

50 2a01:b760:1::/127
101 2a01:b760:abc:2::/64
102 2a01:b760:abc:3::/64


mgmt vlan

ip	name
.1	eric
.3	eagle


.11 coresw
.12 nocsw
.13 teamsw
.14 wssw
.15 receptionsw
.16 camsw
.17 f2sw
.18 mussw