2017-07-27 11:27:20 +03:00
|
|
|
# Инвентаризационен лист - мрежа
|
2017-10-27 15:39:40 +03:00
|
|
|
Списък със текущото свързване към дата [ 2017.10.27 ]
|
2017-07-27 11:27:20 +03:00
|
|
|
|
2017-10-27 15:37:31 +03:00
|
|
|
Label | DDF Port | Switch Port | NOTES
|
|
|
|
-------------|-----------|-------------|------------------------
|
|
|
|
mrvocsw | 0.1-7A | 1 | Main room
|
|
|
|
srvocsw | 0.1-9A | 2 | Second room
|
|
|
|
receptionsw | 0.1-6A | 3 | Reception
|
|
|
|
nocsw | 0.1-14A | 4 | NOC
|
|
|
|
wssw1 | 1.1-3A | 5 | users
|
|
|
|
wssw2 | 1.1-5A | 6 | users
|
|
|
|
pr-mr | 0.1-19A | 7 | wired for presenter
|
|
|
|
pr-sr | 0.1-16A | 8 | wired for presenter
|
|
|
|
WIFI-T1 | NONE | 9 | port for trunking for POE WIFI
|
|
|
|
WIFI-T2 | NONE | 10 | port for trunking for POE WIFI
|
|
|
|
ap-cf-f-r | 0.1-10A | 11 | WIFI right foayer
|
|
|
|
ap-cf-f-l | 0.1-8A | 12 | WIFI left foayer
|
|
|
|
ap-cf-ch | 0.1-19B | 13 | WIFI chill
|
|
|
|
ap-cf-qws | 0.1-17A | 14 | WIFI quiet workshops
|
|
|
|
ap-ws-w1 | 1.1-2A | 15 | WIFI Workshop area
|
|
|
|
ap-ws-w2 | 1.1-6A | 16 | WIFI Workshop area
|
|
|
|
of-1 | 0.1-14B | 17 | Overflow front
|
|
|
|
of-2 | 0.1-20A | 18 | Overflow CHILL
|
|
|
|
spare | spare | spare |
|
2017-10-27 15:39:40 +03:00
|
|
|
eric | NONE | 46 | eric
|
|
|
|
UPLINK | NONE | 48 | Uplink
|