Adding 2022 switches config to the configuration
This commit is contained in:
parent
71c3936703
commit
d0c697cb50
|
@ -0,0 +1 @@
|
||||||
|
e0:62:90:9d:64:44 - na dhcp
|
|
@ -0,0 +1,87 @@
|
||||||
|
# IP ranges assignments
|
||||||
|
|
||||||
|
## VLANs
|
||||||
|
ID | IP/Range | Name | Notes
|
||||||
|
---|----------|------|---------
|
||||||
|
10 | single ip | external | Provided by ???
|
||||||
|
20 | 10.20.0.0/24 | mgmt |
|
||||||
|
21 | 10.21.0.0/22 | wired | wired clients / workshop
|
||||||
|
22 | 10.22.0.0/22 | wireless | ap
|
||||||
|
23 | 10.23.0.0/24 | video | video team
|
||||||
|
24 | 10.24.0.0/24 | overflow | overflow TV's
|
||||||
|
25 | 10.25.0.0/24 | reception | Reception related
|
||||||
|
|
||||||
|
## Assignments
|
||||||
|
|
||||||
|
### MGMT
|
||||||
|
IP | Name | Notes
|
||||||
|
---|------|------
|
||||||
|
.1 | vin | router/services
|
||||||
|
.11 | coresw | CORE
|
||||||
|
.21 | vocsw-A | video team switch room A
|
||||||
|
.22 | vocsw-B | video team switch room B
|
||||||
|
.23 | vocsw-C | video team switch room C
|
||||||
|
.24 | vocsw-D | video team switch room D
|
||||||
|
.25 | receptionsw | Reception switch
|
||||||
|
.26 | teamsw | switch for teamroom (unconfirmed)
|
||||||
|
.27 | fl0sw | floor0 interconnecting switch
|
||||||
|
.28 | nocsw | NOC
|
||||||
|
.50 | ap-cf-f-l | ap conf floor left foaier
|
||||||
|
.51 | ap-cf-f-r | ap conf floor right foaier
|
||||||
|
.52 | ap-cf-a1 | ap room A stage
|
||||||
|
.53 | ap-cf-a2 | ap room A back
|
||||||
|
.54 | ap-cf-b1 | ap room B stage
|
||||||
|
.55 | ap-cf-srv | ap server room main floor
|
||||||
|
.56 | ap-cf-c1 | ap room C stage
|
||||||
|
.58 | ap-cf-ch | ap conf floor chillout area
|
||||||
|
.59 | ap-cf-qws | ap conf floor quiet workshop area
|
||||||
|
.60 | ap-ws-ws1 | ap workshop floor workshop area
|
||||||
|
.61 | ap-ws-ws2 | ap workshop floor workshop area
|
||||||
|
.62 | ap-ws-noc | ap workshop floor NOC/team room
|
||||||
|
.63 | ap-spare-1 | Spare AP#1
|
||||||
|
.64 | ap-spare-2 | Spare AP#2
|
||||||
|
.65 | ap-spare-3 | Spare AP#3
|
||||||
|
|
||||||
|
### Video
|
||||||
|
IP | Name | Notes
|
||||||
|
---|------|------
|
||||||
|
.1 | vin |
|
||||||
|
.5 | videosw-A | main room Blackmagic video switcher
|
||||||
|
.6 | scaler-A | Atlona scaler in room A
|
||||||
|
.7 | videosw-B | second room Blackmagic video switcher
|
||||||
|
.8 | fbox-camera | FOSDEM cambox in room C
|
||||||
|
.9 | fbox-slides | FOSDEM slidebox in room C
|
||||||
|
.21 | stream-A | main room streamer
|
||||||
|
.22 | stream-B | second room streamer
|
||||||
|
.23 | stream-C | third room streamer/control
|
||||||
|
.31 | control-A-1 | main room laptop/controller ???
|
||||||
|
.32 | control-A-2 | main room laptop/controller ???
|
||||||
|
.35 | icom-A-1 | RPI intercom receiver 1 - main room
|
||||||
|
.36 | icom-A-2 | RPI intercom receiver 1 - main room
|
||||||
|
.37 | icom-A-3 | RPI intercom receiver 1 - main room
|
||||||
|
.41 | control-B-1 | second room laptop/controller ???
|
||||||
|
.42 | control-B-2 | second room laptop/controller ???
|
||||||
|
.45 | icom-B-1 | RPI intercom receiver 1 - second room
|
||||||
|
.46 | icom-B-2 | RPI intercom receiver 1 - second room
|
||||||
|
.47 | icom-B-3 | RPI intercom receiver 1 - second room
|
||||||
|
|
||||||
|
### Overflow
|
||||||
|
IP | Name | Notes
|
||||||
|
---|------|------
|
||||||
|
.1 | vin |
|
||||||
|
.11 | tv-1 | overflow-1 RPI
|
||||||
|
.12 | tv-2 | overflow-2 RPI
|
||||||
|
|
||||||
|
### Wired
|
||||||
|
IP | Name | Notes
|
||||||
|
---|------|------
|
||||||
|
0.1 | vin |
|
||||||
|
0.20 | presenter-A | presenter wired connection in main room
|
||||||
|
0.30 | presenter-B | presenter wired connection in second room
|
||||||
|
0.40 | presenter-C | presenter wired connection in third room
|
||||||
|
|
||||||
|
### Reception
|
||||||
|
IP | Name | Notes
|
||||||
|
---|------|------
|
||||||
|
.1 | vin |
|
||||||
|
.11 | printer-1 | printer reception
|
|
@ -0,0 +1,84 @@
|
||||||
|
Switch ports
|
||||||
|
============
|
||||||
|
|
||||||
|
Core switch ports + panel
|
||||||
|
-------------------------
|
||||||
|
|
||||||
|
port | panel | deviceport | name
|
||||||
|
--------|--------|-------------|-----------------
|
||||||
|
Gi1/0/1 | | | DEBUG
|
||||||
|
Gi1/0/2 | | | DEBUG/trunk
|
||||||
|
Gi1/0/3 | | onboard eth | vin
|
||||||
|
Gi1/0/4 | | | DEBUG/ipacct
|
||||||
|
Gi1/0/5 | | WAN | ap-cf-srv
|
||||||
|
Gi1/0/6 | 01.06A | WAN | ap-cf-f-l
|
||||||
|
Gi1/0/7 | 01.10A | WAN | ap-cf-f-r
|
||||||
|
Gi1/0/8 | 01.09A | WAN | ap-cf-b1
|
||||||
|
Gi1/0/9 | 01.18A | WAN | ap-cf-a1
|
||||||
|
Gi1/0/10| 01.08A | WAN | ap-cf-a2
|
||||||
|
Gi1/0/11| 01.20A | WAN | ap-cf-c1
|
||||||
|
Gi1/0/12| unknown| WAN | ap-cf-qws
|
||||||
|
Gi1/0/17| 01.08B | Gi1/0/8 | reception-sw
|
||||||
|
Gi1/0/18| unknown| Gi1/0/8 | team-sw
|
||||||
|
Gi1/0/19| 01.19A | Gi1/0/8 | vocsw-A
|
||||||
|
Gi1/0/20| 01.16A | Gi1/0/8 | vocsw-B
|
||||||
|
Gi1/0/21| 01.21A | Gi1/0/8 | vocsw-C
|
||||||
|
Gi1/0/22| unknown| Gi1/0/8 | vocsw-D
|
||||||
|
Gi1/0/24| 01.18B | | presenter-A
|
||||||
|
Gi1/0/25| 01.17A | | presenter-B
|
||||||
|
Gi1/0/26| 01.20B | | presenter-C
|
||||||
|
Gi1/0/27| 01.09A | eth0 | cambox-B
|
||||||
|
Gi1/0/28| 01.05A | eth0 | cambox-C
|
||||||
|
Gi1/0/29| 01.14A | eth0 | overflow
|
||||||
|
Gi1/0/48|techpark| unknown | techpark switch
|
||||||
|
Gi1/0/49|unknown | gi0/49 | f0sw (MM fiber)
|
||||||
|
Gi1/0/50|unknown | n/a | ipacct (SM fiber)
|
||||||
|
Te0/2 | | enp1s0f4d1 | vin (MM fiber)
|
||||||
|
|
||||||
|
F0 switch ports + panel
|
||||||
|
-----------------------
|
||||||
|
|
||||||
|
port | panel | deviceport | name
|
||||||
|
--------|--------|-------------|-----------------
|
||||||
|
Gi0/1 | 01.14A | Gi1/0/24 | nocsw
|
||||||
|
Gi0/2 | 01.02A | WAN | ap-ws-ws1
|
||||||
|
Gi0/3 | 01.06A | WAN | ap-ws-ws2
|
||||||
|
Gi0/11 | 01.01A | | wired user
|
||||||
|
Gi0/12 | 01.03A | | wired user
|
||||||
|
Gi0/13 | 01.05A | | wired user
|
||||||
|
Gi0/14 |unknown | | wired user
|
||||||
|
Gi0/15 |unknown | | wired user
|
||||||
|
Gi0/16 |unknown | | wired user
|
||||||
|
Gi0/20 |unknown | | ws overflow (uses AP port)
|
||||||
|
Gi0/49 |unknown | Gi1/0/49 | uplink coresw (MM fiber)
|
||||||
|
|
||||||
|
NOC switch
|
||||||
|
----------
|
||||||
|
|
||||||
|
Port | Name
|
||||||
|
--------|---------
|
||||||
|
Gi1/0/1 | phone/1
|
||||||
|
Gi1/0/2 | phone/2
|
||||||
|
Gi1/0/3 | ext/1
|
||||||
|
Gi1/0/4 | ext/2
|
||||||
|
Gi1/0/5 | of-mgmt/1
|
||||||
|
Gi1/0/6 | of-mgmt/2
|
||||||
|
Gi1/0/7 | of-wired/1
|
||||||
|
Gi1/0/8 | of-wired/2
|
||||||
|
Gi1/0/9 | of-wireless/1
|
||||||
|
Gi1/0/10| of-wireless/2
|
||||||
|
Gi1/0/11| of-video/1
|
||||||
|
Gi1/0/12| of-video/2
|
||||||
|
Gi1/0/13| of-video/3
|
||||||
|
Gi1/0/14| of-video/4
|
||||||
|
Gi1/0/15| of-overflow/1
|
||||||
|
Gi1/0/16| of-overflow/2
|
||||||
|
Gi1/0/17| noc-ap
|
||||||
|
Gi1/0/18| noc-int
|
||||||
|
Gi1/0/19| noc-int
|
||||||
|
Gi1/0/20| noc-int
|
||||||
|
Gi1/0/21| noc-int
|
||||||
|
Gi1/0/22| AP-FLASH
|
||||||
|
Gi1/0/23| uplink(?)
|
||||||
|
Gi1/0/24| uplink
|
||||||
|
|
Loading…
Reference in New Issue