2022/docs/ip-assignments.md

88 lines
2.8 KiB
Markdown

# IP ranges assignments
## VLANs
ID | IP/Range | Name | Notes
---|----------|------|---------
10 | single ip | external | Provided by ???
20 | 10.20.0.0/24 | mgmt |
21 | 10.21.0.0/22 | wired | wired clients / workshop
22 | 10.22.0.0/22 | wireless | ap
23 | 10.23.0.0/24 | video | video team
24 | 10.24.0.0/24 | overflow | overflow TV's
25 | 10.25.0.0/24 | reception | Reception related
## Assignments
### MGMT
IP | Name | Notes
---|------|------
.1 | vin | router/services
.11 | coresw | CORE
.21 | vocsw-A | video team switch room A
.22 | vocsw-B | video team switch room B
.23 | vocsw-C | video team switch room C
.24 | vocsw-D | video team switch room D
.25 | receptionsw | Reception switch
.26 | teamsw | switch for teamroom (unconfirmed)
.27 | fl0sw | floor0 interconnecting switch
.28 | nocsw | NOC
.50 | ap-cf-f-l | ap conf floor left foaier
.51 | ap-cf-f-r | ap conf floor right foaier
.52 | ap-cf-a1 | ap room A stage
.53 | ap-cf-a2 | ap room A back
.54 | ap-cf-b1 | ap room B stage
.55 | ap-cf-srv | ap server room main floor
.56 | ap-cf-c1 | ap room C stage
.58 | ap-cf-ch | ap conf floor chillout area
.59 | ap-cf-qws | ap conf floor quiet workshop area
.60 | ap-ws-ws1 | ap workshop floor workshop area
.61 | ap-ws-ws2 | ap workshop floor workshop area
.62 | ap-ws-noc | ap workshop floor NOC/team room
.63 | ap-spare-1 | Spare AP#1
.64 | ap-spare-2 | Spare AP#2
.65 | ap-spare-3 | Spare AP#3
### Video
IP | Name | Notes
---|------|------
.1 | vin |
.5 | videosw-A | main room Blackmagic video switcher
.6 | scaler-A | Atlona scaler in room A
.7 | videosw-B | second room Blackmagic video switcher
.8 | fbox-camera | FOSDEM cambox in room C
.9 | fbox-slides | FOSDEM slidebox in room C
.21 | stream-A | main room streamer
.22 | stream-B | second room streamer
.23 | stream-C | third room streamer/control
.31 | control-A-1 | main room laptop/controller ???
.32 | control-A-2 | main room laptop/controller ???
.35 | icom-A-1 | RPI intercom receiver 1 - main room
.36 | icom-A-2 | RPI intercom receiver 1 - main room
.37 | icom-A-3 | RPI intercom receiver 1 - main room
.41 | control-B-1 | second room laptop/controller ???
.42 | control-B-2 | second room laptop/controller ???
.45 | icom-B-1 | RPI intercom receiver 1 - second room
.46 | icom-B-2 | RPI intercom receiver 1 - second room
.47 | icom-B-3 | RPI intercom receiver 1 - second room
### Overflow
IP | Name | Notes
---|------|------
.1 | vin |
.11 | tv-1 | overflow-1 RPI
.12 | tv-2 | overflow-2 RPI
### Wired
IP | Name | Notes
---|------|------
0.1 | vin |
0.20 | presenter-A | presenter wired connection in main room
0.30 | presenter-B | presenter wired connection in second room
0.40 | presenter-C | presenter wired connection in third room
### Reception
IP | Name | Notes
---|------|------
.1 | vin |
.11 | printer-1 | printer reception